Mechanisms and Procedures of Evaluations
(See handbook of Academic Guidelines Chapter 5.4 for details)
Evaluation mechanism
The evaluation mechanism at the Academic Stage of the Medicine Study Programme of the Faculty of Medicine of UNISBA is carried out with a score weighting system that is in accordance with the course. The assessment system used is the criterion reference test.
Table 1 Score Weighting of KBBK Course
Course: Critical Learning and Thinking Skills | ||
No. | Exams | Score weight |
1 | MDE KBBK | 70% |
2 | Tutorial score (affective) | 30% |
3 | Practicum score | – |
Total | 100% |
Table 2 Score Weighting of Biomedic Course 1, 2 and 3
Biomedic 1, 2 and 3 | ||||
No | Exams | Score weight | ||
1 | Biomedic MDE | 40% | ||
2 | Biomedic SOOCA | 40% | ||
3 | Tutorial score (affective) | 10% | ||
4 | Practicum | Practicum exams | 80% | 10% |
5 | Practicum score | 20% | ||
Total | 100% |
Table 3 Score Weighting of Courses
Effective Communication, PAI 1-7, Indonesian Language, English, Epidemiology, Biostatistics, Research Methodology, Humanities 1-7, and Elective
No | Exams | Score weight | |
Availability of assignment/quiz | No assignment/quiz | ||
1 | Mid-term Exams (UTS) | 40% | 50% |
2 | Final Exams (UAS) | 40% | 50% |
3 | Assignments and/or Quiz | 20% | – |
Total | 100% | 100% |
Table 4 Score Weighting of Organ System Module
No | Exams | Score Weight based on Rector’s Decree No. | |||
054/A.2/SK/Rek/III/2016 | 107/A.02/SK/Rek/VII/2023 | ||||
1 | MDE | 45% | 45% | ||
2 | SOOCA | 35% | 35% | ||
3 | Tutorial score (affective) | 10% | 10% | ||
4 | Practicum | Practicum exams | 40% | 10% | 10% |
Practicum score | 10% | ||||
5 | OSCE | Passing requirements | – | ||
Total | 100% | 100% |
Table 5 Score Weighting of Study Proposal Course
No | Score Composition of Research Proposal Hearing | |
1 | Scores from Supervisor | 60% |
2 | Scores from Examiner | 40% |
Total | 100% |
Table 6 Score Weighting of Undergraduate/Final Course
No | Score Composition of Thesis | ||
1 | Scores from Supervisor | 60% | |
Supervisory Scores | 40% | ||
Thesis Hearing Scores | 60% | ||
2 | Scores from Examiner (Thesis Hearing) | 25% | |
3 | Scores from Reviewer (Article) | 15% | |
Total | 100% |
Table 7 Score Weighting of Basic Clinical Skills Module
Basic Clinical Skills Exams Scores | |
OSCE Scores | 100% |
Assessment Procedure
The assessment procedure begins with giving scores according to the type of each exam with a predetermined percentage.
Table 8 Scores, Alphabetical Grade and Numerical Grade
SCORES | ALPHABETICAL GRADE | NUMERICAL GRADE |
> 79.50 | A | 4.00 |
75.50 – 79.49 | A- | 3.75 |
71.50 – 75.49 | B+ | 3.50 |
67.50 – 71.49 | B | 3.00 |
63.50 – 67.49 | B- | 2.75 |
59.50 – 63.49 | C+ | 2.50 |
55.50 – 59.49 | C | 2.00 |
44.01 – 55.49 | D | 1.00 |
< 44.00 | E | 0.00 |
Implementation of Evaluation
The implementation time for the Humanities, PAI, Communication, Epidemiology, Biostatistics, Scientific Method, English and Indonesian Language exams is:
- Mid-term Examination (UTS) is conducted in the middle of the period
- Final Examination (UAS) is conducted at the end of the period
- Remedial examination: at the end of the semester (odd/even semester remedial) and the end of the academic year and the transitional year remedial)
The implementation time for Biomedic 1,2, and 3 exams is:
- At the end of each period Biomedical Course 1, 2 and 3
- For the remedial exam:
- MDE, SOOCA, Lab, and OSCE: at the end of odd/even semester
- MDE and OSCE: at the end of the academic year (transitional year remedial exam)
The implementation time for the Organ system exams is:
- At the end of each period of a system and end-of-semester course (OSCE)
- For the remedial exam:
- MDE, SOOCA, Lab, and OSCE: at the end of odd/even semester
- MDE and OSCE: at the end of the academic year (transitional year remedial exam)
For students who are absent during SOOCA and OSCE due to illness or carrying out faculty duties, they are allowed to take the follow-up examination in accordance with the schedule specified by the committee.[/vc_column_text][/vc_column][/vc_row]